Salman Khan age is 58 years old (in 2023). Salman Khan is an Indian film actor, producer, singer, businessman, and television personality who was born on December 27, 1965, in Indore, Madhya Pradesh, India.
He is one of the most popular and influential actors in Indian cinema, with a career spanning over three decades.
Salman Khan Age and Early Life
Salman Khan began his acting career with a supporting role in the film “Biwi Ho To Aisi” in 1988. However, his breakthrough role came in the 1989 film “Maine Pyar Kiya,” which was a huge commercial success and earned him his first Filmfare Award for Best Male Debut.
Over the years, Salman Khan has starred in several successful films, including “Hum Aapke Hain Koun..!”, “Karan Arjun,” “Kuch Kuch Hota Hai,” “Dabangg,” “Sultan,” and “Tiger Zinda Hai,” among others. He is known for his charismatic screen presence, unique style, and his ability to connect with the audience.
Salman Khan Films
Apart from acting, Salman Khan has also produced several films, including “Chillar Party,” “Bajrangi Bhaijaan,” and “Notebook.” He has also lent his voice to several hit songs, including “Main Hoon Hero Tera” and “Jag Ghoomeya.”
Salman Khan is also known for his philanthropic work. He runs the charitable organization “Being Human Foundation,” which works towards providing education and healthcare to underprivileged children and supports other charitable causes.
Salman Khan Biography
Gender | Male |
Real Name | Abdul Rashid Salim Salman Khan |
Known For | Salman Khan |
Nickname | Sallu & Bhaijaan |
Birthday | December 27, 1965 |
HomeTown | Mumbai, Maharashtra (he spent his childhood at 21, Palasia in Indore & Gwalior) |
Birthplace | Indore Madhya Pradesh, India |
Nationality | Indian |
Profession | Actor, Producer & Entrepreneur |
Age | 58 years (as of 2023) |
Zodiac Sign | Capricorn |
Qualification | College Dropout |
Religion | Islam (He identifies himself as both Muslim and Hindu. He says “I’m Hindu Muslim. I’m Bharatiya. My father is Muslim and my mother is Hindu.”) |
Ethnicity | Pathan |
Caste/Sect | Sunni |
Body Measurements & Physical Stats
Hair Color | Black |
Eye Color | Brown |
Height | Feet – 5 feet 6 1/2inches Meters –1.71 Centimeters – 171 cm |
Weight | In Kilograms – 75 Kg |
Show Size | 9 (US) |
Chest | 45 Inches |
Waist | 35 Inches |
Biceps | 17 Inches |
Salman Khan Family
Father Name | Salim Khan |
Mother Name | Salma Khan |
Brothers | Arbaaz KhanSohail Khan |
Sisters | Arpita KhanAlvira Khan Agnihotri |
Family Name | Khan |
Salman Khan Affairs
Marital Status | Unmarried |
Girlfriends/Affairs | 6 |
Sangeeta Bijlani (Indian Actress)
Somy Ali (Pakistani-American Actress)
Aishwarya Rai (Indian Actress) (1999-2002)
Katrina Kaif (Indian Actress) (2003-2010)
Faria Alam ( Bangladeshi-British Actress)
Lulia Vantur (Romanian Actress)
Check Out The Full biography of Priya Banerjee
Salman Khan Movies
Year | Movies | Role |
1988 | Biwi Ho To Aisi | Vicky |
1991 | Sanam Bewafa | Salman Khan |
1994 | Hum Aapke Hai Koun | Prem |
1995 | Karan Arjun | Prem/raja |
1997 | Judwaa | Prem/raja |
1999 | Hello Brother | Hero |
2003 | Tere Naam | Radhe Mohan |
2009 | Wanted | Radhe |
2010 | Dabangg | Chulbul Pandey |
2015 | Bajrangi Bhaijaan | Pawan |
2019 | Dabangg 3 | Chulbul Pandey |
2021 | Radhe | Radhe |
2021 | Antim: The Final Truth | — |
Favorites & Interests
Favorite Food | Chinese Food, Italian Food, Pav Bhaji, Home Cooked Food |
Favorite Actor | Dilip Kumar , Govinda , Sylvester Stallone |
Favorite Actress | Hema Malini |
Favorite Hobbies | Swimming, Cycling, Painting & Writing |
Favorite Destination | London |
Favorite Colour | White, Black & Grey |
Favorite Cars | BMW, Mercedes Benz & Toyota Land Cruiser |
Salman Khan Awards
Throughout his career, Salman Khan has received numerous awards and accolades, including the Filmfare Award for Best Actor, the National Film Award for Best Popular Film Providing Wholesome Entertainment, and the Rajiv Gandhi Award for Outstanding Achievement in Entertainment. He has also hosted several seasons of the popular reality TV show “Bigg Boss.”
Despite controversies and legal issues, Salman Khan continues to be one of the most popular and successful actors in Indian cinema. His stardom and mass appeal are unparalleled, making him a true icon of Bollywood. Join Our Discord Server Link
National Film Awards
Year | Category | Film | Result |
---|---|---|---|
2012 | Best Children’s Film | Chillar Party | Won |
2016 | Best Popular Film Providing Wholesome Entertainment | Bajrangi Bhaijaan | Won |
Filmfare Awards
Year | Category | Film | Result |
---|---|---|---|
1990 | Best Male Debut | Maine Pyar Kiya | Won |
1990 | Best Actor | Nominated | |
1996 | Best Actor | Karan Arjun | |
1997 | Best Supporting Actor | Jeet | |
1999 | Best Actor | Pyaar Kiya To Darna Kya | |
Best Supporting Actor | Kuch Kuch Hota Hai | Won | |
2000 | Best Performance in a Comic Role | Biwi No.1 | Nominated |
Best Actor | Hum Dil De Chuke Sanam | ||
2004 | Best Actor | Tere Naam | |
Best Supporting Actor | Baghban | ||
2006 | Best Performance in a Comic Role | No Entry | |
2011 | Best Actor | Dabangg | |
2012 | Best Actor | Bodyguard | |
2013 | Best Actor | Dabangg 2 | |
2016 | Best Film | Bajrangi Bhaijaan | |
Best Actor | |||
2017 | Best Actor | Sultan |
Star Screen Award
Year | Category | Film | Result |
---|---|---|---|
1996 | Best Actor | Karan Arjun | Nominated |
1999 | Pyaar Kiya To Darna Kya | ||
2000 | Hum Dil De Chuke Sanam | ||
2004 | Tere Naam | ||
2005 | Garv | ||
2009 | Best Jodi No 1 with Katrina Kaif | Yuvvraaj | |
2010 | Best Actor (Popular Choice) | Wanted | |
Jodi of the Decade (along with Aishwarya Rai) | |||
2011 | Best Actor | Dabangg | Won |
Best Actor (Popular Choice) | Dabangg | Nominated | |
2012 | Bodyguard & Ready | ||
2013 | Best Actor | Dabangg 2 | |
Best Actor (Popular Choice) | Ek Tha Tiger & Dabangg 2 | Won | |
2015 | Kick | Nominated | |
2016 | Bajrangi Bhaijaan | ||
Best Actor | |||
Best Jodi with Kareena Kapoor | |||
Best Film | Won |
IIFA Awards
Year | Category | Film | Result |
---|---|---|---|
2000 | Best Actor | Hum Dil De Chuke Sanam | Nominated |
2004 | Tere Naam | ||
2005 | Mujhse Shaadi Karogi | ||
2008 | Partner | ||
2010 | Habitat Humanity Ambassadorship | — | Won |
2010 | Best Actor | Wanted | Nominated |
2011 | Dabangg | ||
2012 | Bodyguard | ||
Star Plus Hottest Pair Award along with Kareena Kapoor | Bodyguard | ||
2016 | IIFA Award for Best Film | Bajrangi Bhaijaan | Won |
Best Actor | Nominated | ||
2017 | Best Actor | Sultan | Nominated |
Check out your favorite Actors & Actress, Athletes, Wrestlers, Or Countries’ biography. All in One Website (Analyse World). Thanks For Giving us Your Precious Time